<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Ebel &#187; Missions</title>
	<atom:link href="http://matthewebel.com/category/missions/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewebel.com</link>
	<description>Piano Geek Rock</description>
	<lastBuildDate>Mon, 21 May 2012 16:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Help Me Create The Official &#8220;Best Of&#8221; Album (Part 7 of 8)</title>
		<link>http://matthewebel.com/2012/05/15/help-me-create-the-official-best-of-album-part-7-of-8/</link>
		<comments>http://matthewebel.com/2012/05/15/help-me-create-the-official-best-of-album-part-7-of-8/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:00:14 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5846</guid>
		<description><![CDATA[I&#8217;ve decided that giving away Five Free Songs for joining my email list just isn&#8217;t enough any more&#8230; I want to give people an entire album for free! After 9 full-length album releases, it&#8217;s high time I put together a &#8230; <a href="http://matthewebel.com/2012/05/15/help-me-create-the-official-best-of-album-part-7-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://matthewebel.com/wp-content/uploads/2012/04/HOHS-Front-150x1481.jpg" alt="The High Orbit Holiday Special" title="HOHS Cover" width="150" height="148" class="alignright size-thumbnail wp-image-3587" align="right" /> I&#8217;ve decided that giving away <a href="http://matthewebel.com/signup" target="_top">Five Free Songs for joining my email list</a> just isn&#8217;t enough any more&#8230;  I want to give people an entire album for free!  After 9 full-length album releases, it&#8217;s high time I put together a &#8220;Best Of&#8221; collection, but I need <em>your</em> feedback to figure out just what the &#8220;Best&#8221; really is!</p>
<p>Over the next few weeks I&#8217;ll be asking for your favorite tracks from 8 of my albums.  Each poll will only be open for one week, so vote while you can and let me know what songs <em>you&#8217;d</em> share with someone who&#8217;s never heard me before!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/05/15/help-me-create-the-official-best-of-album-part-7-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Me Create The Official &#8220;Best Of&#8221; Album (Part 6 of 8)</title>
		<link>http://matthewebel.com/2012/05/12/help-me-create-the-official-best-of-album-part-6-of-8/</link>
		<comments>http://matthewebel.com/2012/05/12/help-me-create-the-official-best-of-album-part-6-of-8/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:00:18 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5842</guid>
		<description><![CDATA[I&#8217;ve decided that giving away Five Free Songs for joining my email list just isn&#8217;t enough any more&#8230; I want to give people an entire album for free! After 9 full-length album releases, it&#8217;s high time I put together a &#8230; <a href="http://matthewebel.com/2012/05/12/help-me-create-the-official-best-of-album-part-6-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://matthewebel.com/wp-content/uploads/2012/04/GPE-Cover-150x1481.jpg" alt="Goodbye Planet Earth" title="Goodbye Planet Earth" width="150" height="148" class="alignright size-thumbnail wp-image-3589" /> I&#8217;ve decided that giving away <a href="http://matthewebel.com/signup" target="_top">Five Free Songs for joining my email list</a> just isn&#8217;t enough any more&#8230;  I want to give people an entire album for free!  After 9 full-length album releases, it&#8217;s high time I put together a &#8220;Best Of&#8221; collection, but I need <em>your</em> feedback to figure out just what the &#8220;Best&#8221; really is!</p>
<p>Over the next few weeks I&#8217;ll be asking for your favorite tracks from 8 of my albums.  Each poll will only be open for one week, so vote while you can and let me know what songs <em>you&#8217;d</em> share with someone who&#8217;s never heard me before!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/05/12/help-me-create-the-official-best-of-album-part-6-of-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help Me Create The Official &#8220;Best Of&#8221; Album (Part 5 of 8)</title>
		<link>http://matthewebel.com/2012/05/10/help-me-create-the-official-best-of-album-part-5-of-8/</link>
		<comments>http://matthewebel.com/2012/05/10/help-me-create-the-official-best-of-album-part-5-of-8/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:50 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5837</guid>
		<description><![CDATA[I&#8217;ve decided that giving away Five Free Songs for joining my email list just isn&#8217;t enough any more&#8230; I want to give people an entire album for free! After 9 full-length album releases, it&#8217;s high time I put together a &#8230; <a href="http://matthewebel.com/2012/05/10/help-me-create-the-official-best-of-album-part-5-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://matthewebel.com/wp-content/uploads/2012/04/SFTV3-Cover-150x148.jpg" alt="Songs from the Vault, vol. 3" title="Songs from the Vault, vol. 3" width="150" height="148" class="alignright size-thumbnail wp-image-3580" align="right" /> I&#8217;ve decided that giving away <a href="http://matthewebel.com/signup" target="_top">Five Free Songs for joining my email list</a> just isn&#8217;t enough any more&#8230;  I want to give people an entire album for free!  After 9 full-length album releases, it&#8217;s high time I put together a &#8220;Best Of&#8221; collection, but I need <em>your</em> feedback to figure out just what the &#8220;Best&#8221; really is!</p>
<p>Over the next few weeks I&#8217;ll be asking for your favorite tracks from 8 of my albums.  Each poll will only be open for one week, so vote while you can and let me know what songs <em>you&#8217;d</em> share with someone who&#8217;s never heard me before!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/05/10/help-me-create-the-official-best-of-album-part-5-of-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help Me Create The Official &#8220;Best Of&#8221; Album (Part 4 of 8)</title>
		<link>http://matthewebel.com/2012/05/08/help-me-create-the-official-best-of-album-part-4-of-8/</link>
		<comments>http://matthewebel.com/2012/05/08/help-me-create-the-official-best-of-album-part-4-of-8/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:00:05 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5834</guid>
		<description><![CDATA[I&#8217;ve decided that giving away Five Free Songs for joining my email list just isn&#8217;t enough any more&#8230; I want to give people an entire album for free! After 9 full-length album releases, it&#8217;s high time I put together a &#8230; <a href="http://matthewebel.com/2012/05/08/help-me-create-the-official-best-of-album-part-4-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://matthewebel.com/wp-content/uploads/2012/04/SFTV2-Cover-150x148.jpg" alt="Songs from the Vault, vol. 2" title="Songs from the Vault, vol. 2" width="150" height="148" class="alignright size-thumbnail wp-image-3583" align="right" /> I&#8217;ve decided that giving away <a href="http://matthewebel.com/signup" target="_top">Five Free Songs for joining my email list</a> just isn&#8217;t enough any more&#8230;  I want to give people an entire album for free!  After 9 full-length album releases, it&#8217;s high time I put together a &#8220;Best Of&#8221; collection, but I need <em>your</em> feedback to figure out just what the &#8220;Best&#8221; really is!</p>
<p>Over the next few weeks I&#8217;ll be asking for your favorite tracks from 8 of my albums.  Each poll will only be open for one week, so vote while you can and let me know what songs <em>you&#8217;d</em> share with someone who&#8217;s never heard me before!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/05/08/help-me-create-the-official-best-of-album-part-4-of-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Me Create The Official &#8220;Best Of&#8221; Album (Part 3 of 8)</title>
		<link>http://matthewebel.com/2012/05/05/help-me-create-the-official-best-of-album-part-3-of-8/</link>
		<comments>http://matthewebel.com/2012/05/05/help-me-create-the-official-best-of-album-part-3-of-8/#comments</comments>
		<pubDate>Sat, 05 May 2012 16:00:57 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5830</guid>
		<description><![CDATA[I&#8217;ve decided that giving away Five Free Songs for joining my email list just isn&#8217;t enough any more&#8230; I want to give people an entire album for free! After 9 full-length album releases, it&#8217;s high time I put together a &#8230; <a href="http://matthewebel.com/2012/05/05/help-me-create-the-official-best-of-album-part-3-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://matthewebel.com/wp-content/uploads/2012/04/SFTV1-Front-150x148.jpg" alt="" title="SFTV1-Front-150x148" width="150" height="148" class="alignright size-full wp-image-5831" align="right" /> I&#8217;ve decided that giving away <a href="http://matthewebel.com/signup" target="_top">Five Free Songs for joining my email list</a> just isn&#8217;t enough any more&#8230;  I want to give people an entire album for free!  After 9 full-length album releases, it&#8217;s high time I put together a &#8220;Best Of&#8221; collection, but I need <em>your</em> feedback to figure out just what the &#8220;Best&#8221; really is!</p>
<p>Over the next few weeks I&#8217;ll be asking for your favorite tracks from 8 of my albums.  Each poll will only be open for one week, so vote while you can and let me know what songs <em>you&#8217;d</em> share with someone who&#8217;s never heard me before!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/05/05/help-me-create-the-official-best-of-album-part-3-of-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Me Create The Official &#8220;Best Of&#8221; Album (Part 2 of 8)</title>
		<link>http://matthewebel.com/2012/05/03/help-me-create-the-official-best-of-album-part-2-of-8/</link>
		<comments>http://matthewebel.com/2012/05/03/help-me-create-the-official-best-of-album-part-2-of-8/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:00:54 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5823</guid>
		<description><![CDATA[I&#8217;ve decided that giving away Five Free Songs for joining my email list just isn&#8217;t enough any more&#8230; I want to give people an entire album for free! After 9 full-length album releases, it&#8217;s high time I put together a &#8230; <a href="http://matthewebel.com/2012/05/03/help-me-create-the-official-best-of-album-part-2-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://matthewebel.com/wp-content/uploads/2012/04/BC-Booklet-Cover-150x150.jpg" alt="Beer &amp; Coffee" title="Beer &amp; Coffee" width="150" height="150" class="alignright size-thumbnail wp-image-3591" align="right" /> I&#8217;ve decided that giving away <a href="http://matthewebel.com/signup" target="_top">Five Free Songs for joining my email list</a> just isn&#8217;t enough any more&#8230;  I want to give people an entire album for free!  After 9 full-length album releases, it&#8217;s high time I put together a &#8220;Best Of&#8221; collection, but I need <em>your</em> feedback to figure out just what the &#8220;Best&#8221; really is!</p>
<p>Over the next few weeks I&#8217;ll be asking for your favorite tracks from 8 of my albums.  Each poll will only be open for one week, so vote while you can and let me know what songs <em>you&#8217;d</em> share with someone who&#8217;s never heard me before!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/05/03/help-me-create-the-official-best-of-album-part-2-of-8/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Help Me Create The Official &#8220;Best Of&#8221; Album (Part 1 of 8)</title>
		<link>http://matthewebel.com/2012/04/30/help-me-create-the-official-best-of-album-part-1-of-8/</link>
		<comments>http://matthewebel.com/2012/04/30/help-me-create-the-official-best-of-album-part-1-of-8/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:55:19 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Missions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5814</guid>
		<description><![CDATA[I&#8217;ve decided that giving away Five Free Songs for joining my email list just isn&#8217;t enough any more&#8230; I want to give people an entire album for free! After 9 full-length album releases, it&#8217;s high time I put together a &#8230; <a href="http://matthewebel.com/2012/04/30/help-me-create-the-official-best-of-album-part-1-of-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewebel.com/2012/04/30/help-me-create-the-official-best-of-album-part-1-of-8" target="_top"><img src="http://matthewebel.com/wp-content/uploads/2012/04/FTP-Cover-150x150.jpg" alt="Filling The Pages" title="Filling The Pages" width="150" height="150" class="alignright size-thumbnail wp-image-3593" align="right" /></a> I&#8217;ve decided that giving away <a href="http://matthewebel.com/signup" target="_top">Five Free Songs for joining my email list</a> just isn&#8217;t enough any more&#8230;  I want to give people an entire album for free!  After 9 full-length album releases, it&#8217;s high time I put together a &#8220;Best Of&#8221; collection, but I need <em>your</em> feedback to figure out just what the &#8220;Best&#8221; really is!</p>
<p>Over the next few weeks I&#8217;ll be asking for your favorite tracks from 8 of my albums.  Each poll will only be open for one week, so vote while you can and let me know what songs <em>you&#8217;d</em> share with someone who&#8217;s never heard me before!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/04/30/help-me-create-the-official-best-of-album-part-1-of-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Chartbombing Debriefing</title>
		<link>http://matthewebel.com/2012/04/26/the-chartbombing-debriefing/</link>
		<comments>http://matthewebel.com/2012/04/26/the-chartbombing-debriefing/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:04:34 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Missions]]></category>
		<category><![CDATA[The Business]]></category>
		<category><![CDATA[The Lives of Dexter Peterson]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5783</guid>
		<description><![CDATA[So yesterday was Chartbombing Day for The Lives of Dexter Peterson. If you&#8217;re reading this, I probably didn&#8217;t need to tell you because I emailed, Google Plussed, Facebooked, and tweeted about it a thousand times yesterday. Now the dust is &#8230; <a href="http://matthewebel.com/2012/04/26/the-chartbombing-debriefing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So yesterday was <a href="http://matthewebel.com/2012/04/25/today-we-bomb-the-charts/" target="_top">Chartbombing Day</a> for <a href="http://matthewebel.com/music/the-lives-of-dexter-peterson/" target="_top">The Lives of Dexter Peterson</a>.  If you&#8217;re reading this, I probably didn&#8217;t need to tell you because I emailed, Google Plussed, Facebooked, and tweeted about it <em>a thousand times</em> yesterday.  Now the dust is settling from the virtual cash mob of yesterday and it&#8217;s time to see the results.</p>
<h2>Traffic Jam Session</h2>
<p>The first and most easily followed result was website traffic.  Thanks to Google Analytics I was able to watch real-time numbers throughout the day.  Sometimes I&#8217;d see a tweet or a G+ post and go check out the stats to watch the bump, but more frequently I&#8217;d see the traffic number suddenly spike and then go look for what caused it.  Many, many thanks to <a href="http://furaffinity.net" target="_blank">FurAffinity</a> for all the traffic they sent my way, you were easily the #1 driver for this event other than myself!</p>
<p>Overall, traffic to my website jumped (wait for it) <strong>1,058%</strong> yesterday.  Obviously the majority were fellow Amercians, but the UK and Canada nearly tied for second place with Germany and others close behind.  I was a little surprised to see a nearly even split between Firefox and Chrome browsers cruising the site since, to my knowledge, people only use Chrome for Google+ Hangouts.  Eight of you were still using IE 6 (seriously, wtf?)</p>
<p>But you don&#8217;t really care about traffic, you want to hear about charts.</p>
<h2>Bombs Away Part I: iTunes</h2>
<p><a href="http://matthewebel.com/itunes" target="_blank"><img src="http://matthewebel.com/wp-content/uploads/2012/04/iTunes-Rock-Chart-87.png" alt="iTunes Rock Chart #87" title="iTunes Rock Chart #87" width="267" height="121" class="alignleft size-full wp-image-5785" align="left" /></a> The most difficult chart to follow was the <a href="http://matthewebel.com/itunes" target="_blank">iTunes Music Store</a>.  Like all things Apple, they don&#8217;t announce how often they update their charts, how they calculate positions, where an album is likely to end up, or what it takes to get on the front page.  We just sort of had to stumble across the results whenever we could.  I don&#8217;t know if anyone else saw a higher peak than we did (please let me know!), but when we finally did see movement, <strong>The Lives of Dexter Peterson hit #85 on the iTunes Rock chart</strong> (by the time I took a screen-cap it was at 87).  As of this morning, it&#8217;s sitting at #127, but damn&#8230;  <strong>we broke the top 100!</strong></p>
<p>To give some perspective, that #85 put me higher up than Elton John, the Foo Fighters, and The White Stripes.  While I only take pleasure (no small amount) in besting the latter, that should clarify the kind of league I was playing in.  This is why I was pushing so hard for support from the community-  to quote Oliver Platt from <em>The West Wing</em>, &#8220;this isn&#8217;t Arena League, this is NFL football.&#8221;  The fact that I&#8217;m even visible on the rock chart at all right now is a victory, but breaking the top 100 is a badge that the Robot Army should wear with pride.</p>
<h2>Bombs Away Part II: Amazon</h2>
<p><a href="http://matthewebel.com/amazon" target="_blank"><img src="http://matthewebel.com/wp-content/uploads/2012/04/Amazon-AdultAlt-1.png" alt="Amazon Adult Alternative Chart #1" title="Amazon Adult Alternative Chart #1" width="478" height="220" class="alignright size-full wp-image-5789" /></a> I&#8217;ll start with the good news: <strong>As of this morning, <em>The Lives of Dexter Peterson</em> is currently the #1 best seller in Amazon&#8217;s Adult Alternative category.</strong>  Boom!  That&#8217;s far more than I expected to happen with this little stunt.  In fact, the album hit some incredible milestones yesterday, but what matters most are the lasting effects.  Amazon&#8217;s charts are updated hourly, so any victories could be rolled back in less time than it takes to watch <em>Serenity</em> on Netflix.</p>
<p>The current standings for the album:</p>
<ul>
<li>#1 in Adult Alternative</li>
<li>#6 in Miscellaneous (seriously, that&#8217;s a genre?)</li>
<li>#44 in Alternative Rock (think Green Day or The Black Keys)</li>
<li>#225 in all of Amazon MP3</li>
</ul>
<p>Think about it for a second.  I am nobody (just like my <a href="http://matthewebel.com/manifesto/" target="_top">Manifesto</a> says).  I do not have a record label, management, a publicist, or major investors.  All I have are people like you who are reading this long, boring wrap-up because you like my tunes.  You&#8217;ve put my new album in the top ten of a couple genre charts, the top 50 of a particularly competitive genre chart, and the fact that I&#8217;m in triple-digit standing in all of Amazon&#8217;s music catalog <em>at all</em> is nothing short of jaw-dropping.</p>
<p>As for the single itself, &#8220;I Wish I Were&#8221;:</p>
<ul>
<li>#1 in Miscellaneous (there we go again&#8230;)</li>
<li>#4 in Adult Alternative</li>
<li>#38 in Alternative Rock</li>
<li>#382 in all of Amazon MP3&#8242;s singles</li>
</ul>
<p><a href="http://matthewebel.com/amazon" target="_blank"><img src="http://matthewebel.com/wp-content/uploads/2012/04/Amazon-Movers-and-Shakers-5.png" alt="Amazon Movers and Shakers #5" title="Amazon Movers and Shakers #5" width="343" height="137" class="alignleft size-full wp-image-5791" align="left" /></a> One thing that the iTunes charts lack is a &#8220;Billboard Hot 100&#8243; equivalent.  Amazon, however, calls it their &#8220;Movers and Shakers&#8221; chart.  Thanks to the efforts of a ton of people yesterday, <strong>the album is still #5 and the single is #2 on the Movers and Shakers chart.</strong>  This one, by definition, is temporal, but if you want to measure a surge, this is the best place to look.  Oh, if only I could conquer the music world at <strong>18,827% growth</strong> for the rest of my career.  Hell, for the rest of the week, even.</p>
<h2>My Conclusion</h2>
<p>I have no conclusion yet.  After 24 hours, I&#8217;m humbled, stunned, and excited all at the same time, but God only knows what this surge will mean in the long run.  I will certainly try this again the next time I release an album, but as one fan suggested on Twitter I will <em>not</em> do this for more than a day at a time.  The amount of prep, coordination, and flat-out spamblasting involved just isn&#8217;t sustainable.  People seemed excited enough about joining the effort for a day, but I&#8217;m pretty sure I&#8217;d lose a lot of friends if I did this all the time.</p>
<p>The one solid conclusion I can come to is really a confirmation of something I realized years ago: <strong>I have the best fans ever invented.</strong>  Thank you.</p>
<p><em>(Oh, and if you&#8217;re still reading this, please do me a favor and leave a review on <a href="http://matthewebel.com/itunes" target="_blank">iTunes</a> and <a href="http://matthewebel.com/amazon" target="_blank">Amazon</a> if you liked what you heard.  Thanks!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/04/26/the-chartbombing-debriefing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Album Preorders Now Available!</title>
		<link>http://matthewebel.com/2012/02/14/new-album-preorders-now-available/</link>
		<comments>http://matthewebel.com/2012/02/14/new-album-preorders-now-available/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:22:15 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Missions]]></category>
		<category><![CDATA[The Lives of Dexter Peterson]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=5089</guid>
		<description><![CDATA[It is with much excitement, relief, catharsis, and other big, tasty adjectives that I finally announce the completion of The Lives of Dexter Peterson, the album. I&#8217;ve spent upwards of a full year working on this and I&#8217;m finally ready &#8230; <a href="http://matthewebel.com/2012/02/14/new-album-preorders-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5091" class="wp-caption alignleft" style="width: 260px"><a href="http://matthewebel.com/preorder/" target="_top"><img src="http://matthewebel.com/wp-content/uploads/2012/02/Circlebirds-Logo.jpg" alt="Matthew Ebel - The Lives of Dexter Peterson - www.matthewebel.com" title="Dexter Peterson Circlebirds Logo" width="250" height="250" class="size-full wp-image-5091" /></a><p class="wp-caption-text"><a href='http://matthewebel.com/preorder' target='_top'>Preorder The Album Now!</a></p></div> It is with much excitement, relief, catharsis, and other big, tasty adjectives that I finally announce the completion of <a href="http://matthewebel.com/preorder" target="_top">The Lives of Dexter Peterson</a>, the album.  I&#8217;ve spent upwards of a full year working on this and I&#8217;m finally ready to start taking preorders with a release date anticipated sometime within the month.</p>
<p>The recording, mixing, and mastering are already done, at this point al that remains are the artwork and duplication.  After that I&#8217;ll be shipping out discs like AOL in the 90&#8242;s.  Hopefully these things will be a bit more welcome than they were.</p>
<h2>Two Flavors of Preorder</h2>
<h3>Autographed CD Packages</h3>
<p>This time around I&#8217;m trying a couple of different approaches, one for those ready to buy now and one for those who want to wait for the official launch date.  I&#8217;ve listed a variety of preorder packages at <a href="http://matthewebel.com/preorder" target="_blank">www.matthewebel.com/preorder</a> which range from a full-quality album download to a concert for your friends in your backyard.  No, seriously.  I don&#8217;t know if anyone will go for that level of sponsorship, but hey&#8230;  it couldn&#8217;t hurt to lay it out there, right?  Most of the packages in between are just annual subscriptions to <a href="https://matthewebel.net" target="_top">Matthew Ebel dot net</a>.  After all, everyone who&#8217;s paid for an All-Access or higher membership <em>has already pre-ordered the new album</em> in some form or another.<br />
<a href="http://matthewebel.com/preorder/" target="_top"><img src="http://matthewebel.com/wp-content/uploads/2012/02/preorder-button.jpg" alt="Preorder Now" title="Preorder Now" width="175" height="31" class="alignnone size-full wp-image-5018" /></a></p>
<h3>Chartbombing</h3>
<p>And then there&#8217;s <strong>Chartbombing</strong>:  Sign up now, put no money down, and just wait for the official release date.  When the time comes, I&#8217;ll drop you a line via email or SMS to go buy a specific track (or the whole album).  With any luck, enough people will chip in that I&#8217;ll make it into the iTunes and Amazon daily charts&#8230;  sort of a self-sustaining bit of publicity since a lot of people skim the charts for new music.</p>
<p>Many moons ago a couple of bands tried something similar called &#8220;Bum Rush The Charts&#8221;, but this one&#8217;s taking place as an official release date event and, hopefully, will work better now that people can buy music from their phones, tablets, cars, refrigerators, etc.  And hey, even if you pre-order the album now, it&#8217;d be all kinds of awesome if you pitched in 99¢ for the Chartbombing effort later!<br />
<a href="http://matthewebel.com/preorder/" target="_top"><img src="http://matthewebel.com/wp-content/uploads/2012/02/chartbomb-button.jpg" alt="Chartbomb It!" title="Chartbomb It" width="175" height="31" class="alignnone size-full wp-image-5045" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewebel.com/2012/02/14/new-album-preorders-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should support SOPA and PIPA</title>
		<link>http://matthewebel.com/2012/01/18/why-you-should-support-sopa-and-pipa/</link>
		<comments>http://matthewebel.com/2012/01/18/why-you-should-support-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:27:28 +0000</pubDate>
		<dc:creator>Matthew Ebel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Missions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Business]]></category>

		<guid isPermaLink="false">http://matthewebel.com/?p=4936</guid>
		<description><![CDATA[The far-reaching effects of the Stop Online Piracy Act (house) and the Protect IP Act (senate) are being discussed throughout the internet right now- just as they should be. I wish every bill our leaders bring to the table fell &#8230; <a href="http://matthewebel.com/2012/01/18/why-you-should-support-sopa-and-pipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewebel.com/wp-content/uploads/2012/01/stopsopa.png" target="_blank"><img src="http://matthewebel.com/wp-content/uploads/2012/01/stopsopa-500x500.png" alt="Stop SOPA" title="Stop SOPA" width="250" height="250" class="alignleft size-medium wp-image-4938" /></a> The far-reaching effects of the <a href="https://www.google.com/landing/takeaction/sopa-pipa/" target="_blank"><strong>Stop Online Piracy Act</strong></a> (house) and the <a href="https://www.google.com/landing/takeaction/sopa-pipa/" target="_blank"><strong>Protect IP Act</strong></a> (senate) are being discussed throughout the internet right now- just as they should be.  I wish every bill our leaders bring to the table fell under the same public scrutiny.  I, however, don&#8217;t need to add to the discussion of global implications, I want to discuss just one.  One implication has made me support <a href="https://www.google.com/landing/takeaction/sopa-pipa/" target="_blank">SOPA</a>: Grooveshark</p>
<p>You see, if <a href="https://www.google.com/landing/takeaction/sopa-pipa/" target="_blank">SOPA</a> passes, <strong><em>I want to own Grooveshark.com</em></strong></p>
<p>It&#8217;s not about fairness or liberty or innovation, really.  My support for <a href="https://www.google.com/landing/takeaction/sopa-pipa/" target="_blank">SOPA</a> comes strictly from the fact that it wouldn&#8217;t be difficult for me to own Grooveshark once these bills pass.</p>
<p>If you&#8217;re not familiar with Grooveshark, here&#8217;s their business plan in a nutshell:</p>
<ol>
<li>Allow users to post and distribute MP3&#8242;s of any band they like</li>
<li>Whatever the users don&#8217;t post, Grooveshark will post for them</li>
<li>Ignore DMCA takedown requests, court orders, and lawsuits</li>
<li>Don&#8217;t pay any royalties to labels or indie musicians.</li>
</ol>
